Loan Periods and Fines
| Item | Loan Period | Fine Amounts | Maximum Fine | Limits* | Circulating Charge | Renew |
| Books | 3 weeks | $.20 per day | Replacement Cost of Item | 50 | None | Once |
| New Books- Non-Fiction | 3 weeks | $.20 per day | Replacement Cost of Item | 50 | None | Once |
| New Books-Fiction | 2 weeks | $.20 per day | Replacement Cost of Item | 50 | None | Once |
| Magazines | 3 weeks | $.20 per day | Replacement Cost of Item | 50 | None | Once |
| Audio books | 3 weeks | $.20 per day | Replacement Cost of Item | 10 | None | Once |
| CD’s | 3 weeks | $.20 per day | Replacement Cost of Item | 10 | None | Once |
| CD-Roms | 3 weeks | $.20 per day | Replacement Cost of Item | 10 | None | Once |
| Adult/Videos/DVD/Non-Fic | 1 week | $ 1.00 per day | Replacement Cost of Item | 10 | None | Once |
| Adult/Videos/DVD/Fiction | 1 week | $ 1.00 per day | Replacement Cost of Item | 10 | None | Once |
| Children/Videos/DVD | 1 week | $ 1.00 per day | Replacement Cost of Item | 10 | None | Once |
| Fine Thesholds = $3.00 (Patron can not check-out when fines are $3.00 or more) | * The total number of times checked out may not exceed 50 items per card. | |||||



Copyright © 2010